Athletic Dept. Info
 
 
Click Here To Go To The Comfort Suites Winston-Salem Website

Click Here To Go To The Microtel Inn Website

Click Here To Go To The Holiday Inn Select Website

Click Here To Go To The Residence Inn by Marriott Winston-Salem Website

Click Here To Go To The Mission eXtreme Imaging Website

Men's Track

 


Recap

Licensed to C.F.P.I. Timing & Data - Contractor License
                                       Hy-Tek's Meet Manager 3/15/2008 06:15 PM
                  CCU  Invitational - 3/14/2008 to 3/15/2008                   
                    Coastal Carolina University, Conway, SC                    
                                    Results                                    
 
Event 1  Men Hammer Throw
==========================================================================
  NCAA Reg Q: Q 56.80m                                                         
 Colligate R: C 81.94m  1995        Balazs Kiss, U. of So. Cal.                
    Name                    Year School                  Finals           
==========================================================================
Finals
  1 Johnson, Kibwe               NYAC                    74.75mQ    245-03 
  2 Morse, Timothy               Radford                 62.83mQ    206-02 
  3 Krantz, Brian                Unattached              62.66mQ    205-07 
  4 Hart, Jon                    Liberty                 61.97mQ    203-04 
  5 Edelman, Jacob               Coastal Carolina        55.66m     182-07 
  6 Jones, Galen                 Coastal Carolina        55.08m     180-08 
  7 Snideki, Chase               Ashland Universi        52.62m     172-08 
  8 Boutsikaris, Chris           Kutztown                51.23m     168-01 
  9 Purvis, Jordan               Radford                 51.10m     167-08 
 10 Dobson, Matt                 Radford                 50.10m     164-04 
 11 Rebuck, Jason                Kutztown                49.70m     163-01 
 12 Rector, Chad                 Hope                    49.10m     161-01 
 13 Nixon, James                 Radford                 48.00m     157-06 
 14 Carpenter, Derek             Marietta                47.39m     155-06 
 15 Coleman, Travis              Winthrop                46.87m     153-09 
 16 Bell, David                  West Liberty St.        44.96m     147-06 
 17 Pallini, Brian               Marietta                44.10m     144-08 
 18 Abercrombie, Chris           Coastal Carolina        43.69m     143-04 
 19 Varela, Daniel               East Carolina           43.14m     141-06 
 20 Majesky, Malcolm             Ashland Universi        42.96m     140-11 
 21 Patrick, Greg                Baldwin-Wallace         41.93m     137-07 
 22 Smith, Justin                Anderson (S.C.)         41.43m     135-11 
 23 Poison, Jean Piere           Charleston South        41.22m     135-03 
 24 Pasternacki, Scott           Millersville            40.62m     133-03 
 25 Singleton, Eric              Coastal Carolina        40.40m     132-06 
 26 Berry, Dave                  Anderson (S.C.)         40.30m     132-03 
 27 Kromer, Matt                 Baldwin-Wallace         40.06m     131-05 
 28 Eidson, John                 Charleston South        39.66m     130-01 
 29 Hayes, James                 Charleston South        39.49m     129-07 
 30 Wall, Sam                    Kutztown                39.12m     128-04 
 31 Phipps, Kevin                Baldwin-Wallace         39.06m     128-02 
 32 Earls, Matt                  Citadel                 38.40m     126-00 
 33 Gray, Mike                   Mansfield               37.60m     123-04 
 34 Roof, Bryan                  Concord College         37.07m     121-07 
 35 Janusey, Nate                Seton Hill              36.01m     118-02 
 36 Wright, Seth                 Concord College         35.93m     117-10 
 37 thompson, bobby              Concord College         35.36m     116-00 
 38 Ford, Brian                  Kutztown                35.15m     115-04 
 39 Gist, Devin                  Winthrop                34.21m     112-03 
 40 Smith, David                 Concord College         33.76m     110-09 
 41 Houston, Taurian             East Carolina           32.90m     107-11 
 42 Poorbaugh, Ben               Seton Hill              32.49m     106-07 
 43 Kirkman, Zack                Marietta                32.32m     106-00 
 44 Turner, Quintin              Citadel                 30.61m     100-05 
 45 Lackland, Tom                Charleston South        29.73m      97-06 
 46 Pearce, Billy                Winthrop                28.50m      93-06 
 47 Gurskey, Aaron               Unattached               2.55m       8-04 
 -- DeZordo, Dan                 Marietta                  FOUL            
 
Event 2  Women Hammer Throw
==========================================================================
  NCAA Reg Q: Q 54.15m                                                         
 Colligate R: C 70.03m  5/13/2005   Loree Smith, Colorado State                
    Name                    Year School                  Finals           
==========================================================================
  1 Smith, Crystal               Unattached              68.05mQ    223-03 
  2 Gilreath, Erin               NYAC                    63.32mQ    207-09 
  3 Grady, Charlene              East Carolina           48.73m     159-10 
  4 Pinter, Ashley               Kutztown                48.57m     159-04 
  5 Davis, Jocelyn               Charleston South        47.53m     155-11 
  6 Edwards, Monique             Citadel                 47.35m     155-04 
  7 Marshall, Amy                Radford                 47.15m     154-08 
  8 McCarty, Molly               Dayton                  45.90m     150-07 
  9 Barnes, Mallory              Dayton                  45.75m     150-01 
 10 Connor, Brittany             Coastal Carolina        45.58m     149-06 
 11 Lewis, Meagan                East Carolina           45.32m     148-08 
 12 Allen, Kerry                 Dayton                  44.41m     145-08 
 13 Howard, Ashley               Winthrop                42.22m     138-06 
 14 Woodson, Kimberly            East Carolina           41.73m     136-11 
 15 Cole, Rachelle               Marietta                40.39m     132-06 
 16 King, Whitney                Radford                 40.02m     131-03 
 17 Catterson, Laura             Towson                  39.30m     128-11 
 18 Lee, Ashleigh                East Carolina           39.04m     128-01 
 19 Doan, Marie                  Charleston South        37.73m     123-09 
 20 Habbersham, Tia              Charleston South        37.58m     123-03 
 21 Davenport, Elizabeth         Towson                  36.51m     119-09 
 22 Green, Emily                 Citadel                 36.32m     119-02 
 23 Carona, Theresa              Baldwin-Wallace         35.14m     115-03 
 24 Clark, Lindsay               Millersville            33.66m     110-05 
 25 Paszkeicz, Krystal           Elon                    33.55m     110-01 
 26 Overmyer, Emily              Dayton                  33.50m     109-11 
 27 Hammond, Stephanie           Marietta                32.79m     107-07 
 28 Kipp, Allison                Kutztown                32.75m     107-05 
 29 Marinucci, Rachel            Baldwin-Wallace         31.50m     103-04 
 30 Via, Sam                     Baldwin-Wallace         29.24m      95-11 
 31 Wendt, Rachel                Hope                    29.02m      95-02 
 32 Norton, Erin                 Baldwin-Wallace         27.16m      89-01 
 33 Campbell, Durecelle          Anderson (S.C.)         26.56m      87-02 
 34 Charles, Jennifer            Georgia Southern        26.07m      85-06 
 35 Miller, Heather              Millersville            25.60m      84-00 
 36 Craig, Gleynnda              Anderson (S.C.)         25.52m      83-09 
 -- Irizzary, Jessica            Georgia Southern          FOUL            
 -- Robertson, Justine           Elon                      FOUL            
 -- Hughes, Michelle             Kutztown                  FOUL            
 
Event 3  Women Javelin Throw
==========================================================================
  NCAA Reg Q: Q 43.45m                                                         
 Colligate R: C 61.82m  2003        Irina Kharun, Indiana                      
    Name                    Year School                  Finals           
==========================================================================
  1 Robinson, Kelly              Towson                  45.10mQ    147-11 
  2 Mattern, Deborah             Coastal Carolina        40.79m     133-10 
  3 Marshall, Amy                Radford                 40.32m     132-03 
  4 Leitzel, Rebekah             Kutztown                38.99m     127-11 
  5 Lupo, Caitlin                Coastal Carolina        38.48m     126-03 
  6 Garrity, Bridget             Coastal Carolina        37.94m     124-06 
  7 Irizzary, Jessica            Georgia Southern        37.00m     121-05 
  8 Baird, Michele               Radford                 35.99m     118-01 
  9 Dalton, Kristen              Liberty                 35.80m     117-05 
 10 Trumbo, Melanie              Georgia Southern        35.05m     115-00 
 11 Eiler, Danielle              East Carolina           34.29m     112-06 
 12 Derrickson, Kim              N.C. Central            33.85m     111-01 
 13 Blaker, Christy              Seton Hill              33.61m     110-03 
 14 Kipp, Allison                Kutztown                33.40m     109-07 
 15 Smith, Christina             N.C. Central            33.24m     109-01 
 16 Berry, Dani                  Winthrop                32.91m     108-00 
 17 Carona, Theresa              Baldwin-Wallace         32.54m     106-09 
 18 Schaedig, Laura              Hope                    32.53m     106-09 
 19 Nedd, Alana                  Towson                  31.91m     104-08 
 20 Davenport, Elizabeth         Towson                  31.58m     103-07 
 21 Via, Sam                     Baldwin-Wallace         28.48m      93-05 
 22 Kremer, Amy                  Dayton                  27.50m      90-03 
 23 Miller, Heather              Millersville            27.27m      89-06 
 24 Hammond, Stephanie           Marietta                27.02m      88-08 
 25 Brock, Micailah              Dayton                  26.41m      86-08 
 26 Steinmetz, Emma              Dayton                  25.53m      83-09 
 27 Kerchak, Rebecca             Kutztown                25.11m      82-04 
 28 boggs, Jessica               Concord College         23.78m      78-00 
 29 Rodgers, Katelyn             Anderson (S.C.)         23.77m      78-00 
 30 Wynder, Danielle             Penn State-Behre        23.68m      77-08 
 31 Manelick, Cassie             Penn State-Behre        22.39m      73-05 
 32 Charles, Jennifer            Georgia Southern        22.26m      73-00 
 33 Engels, Nichelle             Cornerstone             20.22m      66-04 
 34 Colburn, Katie               Kutztown                20.01m      65-08 
 35 Johnson, Brynne              Col. of Charlest        17.26m      56-07 
 36 Lane, Persha                 Winston-Salem St        16.77m      55-00 
 37 Carter, Christina            Winston-Salem St        16.58m      54-05 
 38 Lowe, Emily                  Baldwin-Wallace         16.23m      53-03 
 39 Boersma, Isabel              Col. of Charlest        12.54m      41-02 
 -- Phelan, Laura                Citadel                   FOUL            
 -- Green, Emily                 Citadel                   FOUL            
 -- Taylor, Allison              Citadel                   FOUL            
 -- Hodge, Malliron              Winston-Salem St          FOUL            
 -- Cole, Rachelle               Marietta                  FOUL            
 -- Robertson, Justine           Elon                      FOUL            
 -- Boyer, Amy                   Cornerstone               FOUL            
 -- Krizmanic, Emily             Dayton                    FOUL            
 
Event 4  Men Javelin Throw
==========================================================================
  NCAA Reg Q: Q 61.80m                                                         
 Colligate R: C 89.10m  1990        Patrik Boden, Texas                        
    Name                    Year School                  Finals           
==========================================================================
  1 Spencer, Barrick             East Carolina           63.11mQ    207-01 
  2 Baird, Jared                 Winthrop                61.19m     200-09 
  3 Hoddy, Kyle                  Coastal Carolina        59.02m     193-08 
  4 Denniger, Andrew             Hope                    58.51m     191-11 
  5 Wright, Jon                  Coastal Carolina        57.70m     189-04 
  6 Boutsikaris, Chris           Kutztown                54.16m     177-08 
  7 Kaminsky, Matt               Kutztown                53.76m     176-04 
  8 Markland, Rayon              Anderson (S.C.)         52.45m     172-01 
  9 Greenwood, Dustin            Concord College         51.91m     170-04 
 10 Farrell, Tim                 Kutztown                51.27m     168-02 
 11 Byers, Chad                  Marietta                48.53m     159-03 
 12 Hutchison, Jack              Coastal Carolina        48.39m     158-09 
 13 Levy, Alex                   Coastal Carolina        47.30m     155-02 
 14 Poison, Jean Piere           Charleston South        46.59m     152-10 
 15 Clark, Matt                  Hope                    45.68m     149-10 
 16 Price, Steven                Baldwin-Wallace         45.47m     149-02 
 17 Ford, Brian                  Kutztown                45.45m     149-01 
 18 Mazany, Ronson               Penn State-Behre        45.31m     148-08 
 19 Haskins, Matthew             Cornerstone             44.51m     146-00 
 20 Hargett, Brenton             West Liberty St.        44.02m     144-05 
 21 Gray, Mike                   Mansfield               44.01m     144-05 
 22 Pallini, Brian               Marietta                43.69m     143-04 
 23 Mohl, John                   Mansfield               42.50m     139-05 
 24 Robinson, Corey              Citadel                 42.46m     139-04 
 25 Earls, Matt                  Citadel                 41.00m     134-06 
 26 Eidson, John                 Charleston South        40.52m     132-11 
 27 Lee, Chris                   Anderson (S.C.)         38.83m     127-05 
 28 Ditzhazy, Austen             Citadel                 37.49m     123-00 
 29 Kromer, Matt                 Baldwin-Wallace         37.36m     122-07 
 30 Richardson, Kendrick         N.C. Central            36.94m     121-02 
 31 Castagno, Chris              Citadel                 34.70m     113-10 
 32 Rogers, Matt                 Millersville            33.81m     110-11 
 33 Ibrahim, Kareem              Baldwin-Wallace         33.50m     109-11 
 34 Osborn, Nick                 Cornerstone             32.59m     106-11 
 35 Pearce, Billy                Winthrop                32.56m     106-10 
 36 Popson, Matthew              Penn State-Behre        32.28m     105-11 
 37 Stark, Michael               Penn State-Behre        31.79m     104-03 
 38 Scholten, Carl               Hope                    30.58m     100-04 
 -- Harmon, Steve                Coastal Carolina          FOUL            
 -- Stewart, James               Marietta                  FOUL            
 -- Miles, Demetrius             Winthrop                  FOUL            
 
Event 5  Men Discus Throw
==========================================================================
  NCAA Reg Q: Q 51.70m                                                         
 Colligate R: C 67.66m  5/29/2004   Hannes Hopley, SMU                         
    Name                    Year School                  Finals           
==========================================================================
  1 Gray, Mike                   Mansfield               51.08m     167-07 
  2 Snideki, Chase               Ashland Universi        48.35m     158-07 
  3 turner, andrae               N.C. Central            48.25m     158-04 
  4 Krantz, Brian                Unattached              47.32m     155-03 
  5 Singleton, Eric              Coastal Carolina        47.01m     154-03 
  6 Maag, Blaine                 Ashland Universi        46.91m     153-11 
  7 Hart, Jon                    Liberty                 46.61m     152-11 
  8 Abercrombie, Chris           Coastal Carolina        44.63m     146-05 
  9 Pearce, Billy                Winthrop                43.81m     143-09 
 10 DeZordo, Dan                 Marietta                43.65m     143-02 
 11 Poison, Jean Piere           Charleston South        42.94m     140-10 
 12 Hoskins, Brandon             Liberty                 42.81m     140-05 
 13 Morse, Timothy               Radford                 42.48m     139-04 
 14 Phipps, Kevin                Baldwin-Wallace         42.07m     138-00 
 15 Phifer, Lonnie               N. Carolina A&T         42.06m     138-00 
 16 Richardson, Kendrick         N.C. Central            42.04m     137-11 
 17 Rebuck, Jason                Kutztown                41.47m     136-01 
 18 Smiley, Curtis               Coastal Carolina        41.39m     135-09 
 19 Janusey, Nate                Seton Hill              41.33m     135-07 
 20 Patrick, Greg                Baldwin-Wallace         41.02m     134-07 
 21 Byers, Chad                  Marietta                40.96m     134-04 
 22 Dobson, Matt                 Radford                 40.86m     134-01 
 23 Varela, Daniel               East Carolina           40.81m     133-11 
 24 Majesky, Malcolm             Ashland Universi        40.32m     132-03 
 25 Brown, Mark                  Winston-Salem St        40.08m     131-06 
 26 Sell, Greg                   Seton Hill              40.01m     131-03 
 27 Wall, Sam                    Kutztown                39.32m     129-00 
 28 Wright, Seth                 Concord College         39.11m     128-04 
 29 Turner, Quintin              Citadel                 39.04m     128-01 
 30 Roof, Bryan                  Concord College         38.92m     127-08 
 31 Pallini, Brian               Marietta                38.89m     127-07 
 32 Nixon, James                 Radford                 38.86m     127-06 
 33 Kromer, Matt                 Baldwin-Wallace         38.84m     127-05 
 34 Purvis, Jordan               Radford                 38.08m     124-11 
 35 Kenworthy, Nick              Unattached              38.00m     124-08 
 36 Smalls, Eric                 N.C. Central            37.76m     123-11 
 37 Corbitt, DeJuan              Seton Hill              37.40m     122-08 
 38 thompson, bobby              Concord College         35.72m     117-02 
 38 Boulware, Robert             N. Carolina A&T         35.72m     117-02 
 40 Riser, Phil                  Mansfield               35.29m     115-09 
 41 Rector, Chad                 Hope                    35.27m     115-08 
 42 Poorbaugh, Ben               Seton Hill              34.99m     114-09 
 43 Hayes, James                 Charleston South        34.34m     112-08 
 44 Haskins, Matthew             Cornerstone             33.94m     111-04 
 45 Clarke, Glen                 Hope                    33.57m     110-02 
 46 Reid, Dan                    Lynchburg               33.48m     109-10 
 47 Eidson, John                 Charleston South        33.11m     108-07 
 48 Pasternacki, Scott           Millersville            32.82m     107-08 
 49 Hargett, Brenton             West Liberty St.        32.62m     107-00 
 50 Mohl, John                   Mansfield               32.47m     106-06 
 51 Corriher, Daniel             Unc-Asheville           32.45m     106-05 
 52 Scholten, Carl               Hope                    32.44m     106-05 
 53 Bell, David                  West Liberty St.        31.71m     104-00 
 54 Haake, Simon                 Unc-Asheville           30.96m     101-07 
 55 Kirkman, Zack                Marietta                30.13m      98-10 
 56 Miles, Demetrius             Winthrop                29.25m      95-11 
 57 Viscome, Greg                Lynchburg               28.55m      93-08 
 58 Edwards, Kyle                Lynchburg               26.71m      87-07 
 59 Nabi, Erik                   Unc-Asheville           25.69m      84-03 
 60 Klein, Justin                West Liberty St.        23.16m      76-00 
 61 Ibrahim, Kareem              Baldwin-Wallace         22.44m      73-07 
 62 Stark, Michael               Penn State-Behre        22.01m      72-02 
 63 Garcia, Carlos               Unc-Asheville           21.43m      70-04 
 64 Nee, Anthony                 Penn State-Behre        20.65m      67-09 
 -- Ellis, Mack                  N.C. Central              FOUL            
 -- Baird, Jared                 Winthrop                  FOUL            
 -- Jensen, Art                  Concord College           FOUL            
 
Event 6  Women Discus Throw
==========================================================================
  NCAA Reg Q: Q 47.30m                                                         
 Colligate R: C 67.48m  1981        Meg Ritchie, Arizona                       
    Name                    Year School                  Finals           
==========================================================================
  1 Howard, Ashley               Winthrop                46.63m     153-00 
  2 Foster, Jerrine              N. Carolina A&T         43.04m     141-02 
  3 Eiler, Danielle              East Carolina           42.85m     140-07 
  4 Forrester, Katherine         N. Carolina A&T         41.42m     135-11 
  5 Connor, Brittany             Coastal Carolina        41.35m     135-08 
  6 Overmyer, Emily              Dayton                  40.20m     131-11 
  7 Cox, Brandy                  N.C. Central            39.49m     129-07 
  8 Paszkeicz, Krystal           Elon                    37.88m     124-03 
  9 Robertson, Justine           Elon                    37.40m     122-08 
 10 Davis, Jocelyn               Charleston South        37.28m     122-04 
 11 Sanders, Lathcha             Citadel                 37.10m     121-09 
 12 Puzzo, Amy                   Coastal Carolina        37.00m     121-05 
 13 Pinter, Ashley               Kutztown                36.96m     121-03 
 14 McCarty, Molly               Dayton                  36.64m     120-02 
 15 Edwards, Monique             Citadel                 36.42m     119-06 
 16 Brandes, Anna                Hope                    36.39m     119-05 
 17 Doan, Marie                  Charleston South        36.10m     118-05 
 18 Marinucci, Rachel            Baldwin-Wallace         35.74m     117-03 
 19 Stewart, Zakiyyah            Coastal Carolina        35.39m     116-01 
 20 Robinson, Kelly              Towson                  34.08m     111-10 
 21 Jones, Latasha               N.C. Central            33.96m     111-05 
 22 Furse, Genay                 Claflin                 33.86m     111-01 
 23 Dent, Jamie                  West Liberty St.        33.05m     108-05 
 24 Altenhof, Danielle           Marietta                33.00m     108-03 
 25 Hughes, Michelle             Kutztown                32.99m     108-03 
 26 Allen, Ashley                Lynchburg               32.58m     106-11 
 27 King, Whitney                Radford                 32.38m     106-03 
 28 Catterson, Laura             Towson                  32.04m     105-01 
 29 Habbersham, Tia              Charleston South        31.48m     103-03 
 30 Berry, Dani                  Winthrop                31.10m     102-00 
 31 Woods, Rachael               Claflin                 30.98m     101-08 
 32 Boyd, Tiffani                Seton Hill              30.93m     101-06 
 33 Lowe, Emily                  Baldwin-Wallace         30.88m     101-04 
 34 Grooters, Heidi              Hope                    29.63m      97-02 
 35 Palmer, Nancy                Morris                  29.59m      97-01 
 36 Green, Emily                 Citadel                 29.00m      95-02 
 37 Nicholson, Aria              Claflin                 27.53m      90-04 
 38 Barnes, Mallory              Dayton                  27.44m      90-00 
 39 Brown, Kayla                 Voorhees                27.08m      88-10 
 40 Craig, Gleynnda              Anderson (S.C.)         26.56m      87-02 
 41 Crews, Deana                 Lynchburg               24.20m      79-05 
 42 Phelan, Sam                  Mansfield               22.74m      74-07 
 43 Manelick, Cassie             Penn State-Behre        21.84m      71-08 
 44 Norton, Erin                 Baldwin-Wallace         19.99m      65-07 
 -- Allen, Sarah                 Dayton                    FOUL            
 -- Grady, Cynthia               Winston-Salem St          FOUL            
 -- Wendt, Rachel                Hope                      FOUL            
 
Event 7  Women Shot Put
==========================================================================
  NCAA Reg Q: Q 14.30m                                                         
 Colligate R: C 18.99m  1983        Meg Ritchie, Arizona                       
    Name                    Year School                  Finals           
==========================================================================
  1 Zaccari, Johnna              Dayton                  13.55m   44-05.50 
  2 Marshall, Amy                Radford                 13.45m   44-01.50 
  3 Davis, Jocelyn               Charleston South        13.12m   43-00.50 
  4 Mueller, Amy                 East Carolina           13.09m   42-11.50 
  5 Allen, Sarah                 Dayton                  13.05m   42-09.75 
  6 Forrester, Katherine         N. Carolina A&T         12.82m   42-00.75 
  7 Robinson, Kelly              Towson                  12.77m   41-10.75 
  8 Eiler, Danielle              East Carolina           12.32m   40-05.00 
  9 Boulware, Felicia            Winthrop                12.27m   40-03.25 
 10 Foster, Jerrine              N. Carolina A&T         12.19m   40-00.00 
 11 Jones, Latasha               N.C. Central            12.09m   39-08.00 
 12 Paszkeicz, Krystal           Elon                    12.03m   39-05.75 
 13 Connor, Brittany             Coastal Carolina        12.01m   39-05.00 
 14 Barnes, Mallory              Dayton                  11.92m   39-01.25 
 15 Sanders, Lathcha             Citadel                 11.81m   38-09.00 
 16 Cox, Brandy                  N.C. Central            11.72m   38-05.50 
 17 Charles, Jennifer            Georgia Southern        11.45m   37-06.75 
 18 Clark, Lindsay               Millersville            11.42m   37-05.75 
 19 Hughes, Michelle             Kutztown                11.40m   37-05.00 
 20 Robertson, Justine           Elon                    11.39m   37-04.50 
 21 Pinter, Ashley               Kutztown                11.24m   36-10.50 
 22 Henton, Sheronica            Liberty                 11.15m   36-07.00 
 23 Doan, Marie                  Charleston South        11.09m   36-04.75 
 24 Catterson, Laura             Towson                  11.04m   36-02.75 
 25 Allen, Kerry                 Dayton                  10.79m   35-05.00 
 26 Dent, Jamie                  West Liberty St.        10.72m   35-02.00 
 27 Marinucci, Rachel            Baldwin-Wallace         10.62m   34-10.25 
 28 Stewart, Zakiyyah            Coastal Carolina        10.38m   34-00.75 
 29 Allen, Ashley                Lynchburg               10.34m   33-11.25 
 29 Daniels, Nicole              Cornerstone             10.34m   33-11.25 
 31 Lowe, Emily                  Baldwin-Wallace         10.24m   33-07.25 
 32 Habbersham, Tia              Charleston South        10.03m   32-11.00 
 33 Green, Emily                 Citadel                  9.79m   32-01.50 
 34 Grooters, Heidi              Hope                     9.75m   32-00.00 
 35 Norton, Erin                 Baldwin-Wallace          9.52m   31-03.00 
 35 Gokey, Haleigh               Hope                     9.52m   31-03.00 
 37 Palmer, Nancy                Morris                   9.51m   31-02.50 
 38 Puzzo, Amy                   Coastal Carolina         9.42m   30-11.00 
 39 Carona, Theresa              Baldwin-Wallace          9.41m   30-10.50 
 40 Nicholson, Aria              Claflin                  9.35m   30-08.25 
 41 Smith, Christina             N.C. Central             9.16m   30-00.75 
 42 Furse, Genay                 Claflin                  9.15m   30-00.25 
 43 Hammond, Stephanie           Marietta                 8.89m   29-02.00 
 44 Manelick, Cassie             Penn State-Behre         8.85m   29-00.50 
 45 Crews, Deana                 Lynchburg                8.29m   27-02.50 
 46 Berry, Dani                  Winthrop                 8.28m   27-02.00 
 47 boggs, Jessica               Concord College          8.12m   26-07.75 
 48 Craig, Gleynnda              Anderson (S.C.)          7.90m   25-11.00 
 49 Kucera, Kellie               Seton Hill               7.72m   25-04.00 
 50 Woods, Rachael               Claflin                  7.17m   23-06.25 
 51 Phelan, Sam                  Mansfield                7.11m   23-04.00 
 52 Rhyne, Meredith              Unc-Asheville            4.75m   15-07.00 
 -- Bailey, Jayshaun             Claflin                     ND            
 
Event 8  Men Shot Put
==========================================================================
  NCAA Reg Q: Q 16.80m                                                         
 Colligate R: C 22.00m  1995        John Godina, UCLA                          
    Name                    Year School                  Finals           
==========================================================================
  1 Manz, Steve                  Unattached              19.46mQ  63-10.25 
  2 Phifer, Lonnie               N. Carolina A&T         17.65mQ  57-11.00 
  3 Hart, Jon                    Liberty                 17.07mQ  56-00.00 
  4 Maag, Blaine                 Ashland Universi        15.90m   52-02.00 
  5 Krantz, Brian                Unattached              15.89m   52-01.75 
  6 Snideki, Chase               Ashland Universi        15.67m   51-05.00 
  7 Coleman, Travis              Winthrop                15.59m   51-01.75 
  8 Boulware, Robert             N. Carolina A&T         15.18m   49-09.75 
  9 Smalls, Eric                 N.C. Central            15.14m   49-08.25 
 10 Edelman, Jacob               Coastal Carolina        14.60m   47-11.00 
 11 Bartels, Andrew              Liberty                 14.47m   47-05.75 
 12 Gray, Mike                   Mansfield               14.38m   47-02.25 
 13 Dobson, Matt                 Radford                 14.06m   46-01.50 
 14 Jones, Galen                 Coastal Carolina        13.93m   45-08.50 
 15 turner, andrae               N.C. Central            13.90m   45-07.25 
 16 Eidson, John                 Charleston South        13.76m   45-01.75 
 17 Rector, Chad                 Hope                    13.73m   45-00.50 
 18 Corriher, Daniel             Unc-Asheville           13.67m   44-10.25 
 19 Pallini, Brian               Marietta                13.51m   44-04.00 
 20 Turner, Quintin              Citadel                 13.50m   44-03.50 
 21 Ellis, Mack                  N.C. Central            13.38m   43-10.75 
 22 Smiley, Curtis               Coastal Carolina        13.35m   43-09.75 
 22 Roof, Bryan                  Concord College         13.35m   43-09.75 
 24 Wall, Sam                    Kutztown                13.19m   43-03.25 
 25 Hoskins, Brandon             Liberty                 13.15m   43-01.75 
 26 DeZordo, Dan                 Marietta                13.13m   43-01.00 
 27 Patrick, Greg                Baldwin-Wallace         13.07m   42-10.75 
 28 Purvis, Jordan               Radford                 13.04m   42-09.50 
 28 Barr, Zach                   Coastal Carolina        13.04m   42-09.50 
 30 Janusey, Nate                Seton Hill              12.90m   42-04.00 
 31 Poison, Jean Piere           Charleston South        12.82m   42-00.75 
 32 Gist, Devin                  Winthrop                12.76m   41-10.50 
 33 Poorbaugh, Ben               Seton Hill              12.74m   41-09.75 
 34 Kirkman, Zack                Marietta                12.70m   41-08.00 
 35 Pearce, Billy                Winthrop                12.67m   41-07.00 
 36 Phipps, Kevin                Baldwin-Wallace         12.59m   41-03.75 
 37 Sell, Greg                   Seton Hill              12.54m   41-01.75 
 38 Brown, Mark                  Winston-Salem St        12.40m   40-08.25 
 39 thompson, bobby              Concord College         11.89m   39-00.25 
 40 Carpenter, Derek             Marietta                11.68m   38-04.00 
 41 Kromer, Matt                 Baldwin-Wallace         11.61m   38-01.25 
 42 Brown, Moses                 Voorhees                11.57m   37-11.50 
 43 Smith, David                 Concord College         11.33m   37-02.25 
 44 Lackland, Tom                Charleston South        11.26m   36-11.50 
 45 Dekoekkoek, Bryan            Hope                    11.14m   36-06.75 
 46 Viscome, Greg                Lynchburg               10.85m   35-07.25 
 47 Castagno, Chris              Citadel                 10.45m   34-03.50 
 48 Haake, Simon                 Unc-Asheville           10.27m   33-08.50 
 49 Black, Derrike               Anderson (S.C.)          9.94m   32-07.50 
 50 Ditzhazy, Austen             Citadel                  9.54m   31-03.75 
 51 Bohannon, Eric               Mansfield                9.13m   29-11.50 
 52 Nee, Anthony                 Penn State-Behre         8.11m   26-07.25 
 -- Jensen, Art                  Concord College           FOUL            
 -- Reid, Dan                    Lynchburg                 FOUL            
 -- Clarke, Glen                 Hope                      FOUL            
 -- Rebuck, Jason                Kutztown                  FOUL            
 -- Nixon, James                 Radford                   FOUL            
 
Event 9  Women Pole Vault
==========================================================================
  NCAA Reg Q: Q 3.80m                                                          
 Colligate R: C 4.58m  4/20/2006   Lacy Janson, Florida State                  
    Name                    Year School                  Finals           
==========================================================================
  1 Hart, Amy                    East Carolina            3.50m   11-05.75 
  2 Chambless, Summer            Col. of Charlest         3.35m   10-11.75 
  3 Hagan, Brandi                Cornerstone             J3.35m   10-11.75 
  4 McDougal, Stephanie          East Carolina           J3.35m   10-11.75 
  5 Strickland, Kelly            Kutztown                 3.20m   10-06.00 
  6 VanderMeer, Emily            Hope                    J3.20m   10-06.00 
  7 Gaffey, Amber                Towson                  J3.20m   10-06.00 
  8 DeVault, Katie               Dayton                   2.90m    9-06.25 
  8 Wise, Alison                 Kutztown                 2.90m    9-06.25 
 10 Houseknecht, Rachel          Liberty                 J2.90m    9-06.25 
 11 Vollmer, Linsey              Towson                  J2.90m    9-06.25 
 11 Cumbee, Jessica              Col. of Charlest        J2.90m    9-06.25 
 11 Strickland, Pembroke         Dayton                  J2.90m    9-06.25 
 14 Funderburk, Emily            Liberty                  2.75m    9-00.25 
 14 Shaffer, Frances             West Liberty St.         2.75m    9-00.25 
 -- Ortiz, Shamyria              Georgia Southern            NH            
 -- boggs, Jessica               Concord College             NH            
 -- Veitch, Marcie               Coastal Carolina            NH            
 -- Royer, Melissa               Georgia Southern            NH            
 -- wilson, brooke               Concord College             NH            
 -- Swanson, Kylie               Penn State-Behre            NH            
 -- Wynegar, Renee               Towson                      NH            
